Product Details:
Drive Power | 25-175 HP |
Usage/Application | Stone, Coal Crusher, Industrial |
Type Of Crushing Machines | Grease Base Crushing |
Speed | 275-315 RPM |
Machine Type | Fully Automatic |
Brand | GOLD CRUSH |
Capacity | 3-200 Tons |
Feed Opening | 100-750 |
Specifications:
Crusher Size | Average capacity in tons/P.H. with jaw setting | Drive H.P | RPM | AppWeight | |||||||||
Inches | MM | 1/2" | 3/4" | 1" | 11/2" | 2" | 3" | 4" | 5" | 6" | |||
16x9 | 405x225 | 3 | 4 | 5 | 6 | 8 | - | - | - | - | 25 | 300 | 4800 |
20x12/10 | 505x300 | 9 | 14 | 18 | 20 | 24 | 28 | - | - | - | 30 | 300 | 5500 |
24x12 | 610x300 | 15 | 20 | 28 | 32 | 34 | 35 | 40 | 310 | 9000 |
| ||
30x20 | 750x450 | - | - | - | - | 28 | 42 | 50 | 60 | 75 | 50 | 275 | 11500 |
36x6 | 900x150 | 12 | 18 | 25 | 30 | - | - | - | - | - | 40-50 | 275 | 9500 |
36x24 | 900x600 | - | - | - | - | - | 67 | 70 | 75 | 100-125 | 75 | 275 | 20000 |
42x8 | 1075x200 | 18 | 28 | 28 | 35 | 40 | - | - | - | - | 60 | 320 | 13000 |
|
![]() |
K. V. METAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |