Jaw Crusher
The jaw crusher is a type of crusher that is widely used in the primary and secondary crushing processes. The material is crushed between a fixed jaw and a mobile jaw. The feed is subjected to repeated pressure as it passes downwards and is progressively reduced in size. The crusher essentially crushes large rocks to a more usable size. It is typically the first-line machinery used in the material reduction for several applications. The jaw crusher is made for use in various industries.
Product Details:
Usage/Application | STONE , COAL CRUSH,INDUSTRIAL |
Type Of Crushing Machines | SINGLE TOGGLE GREASE BASE CRUSHING |
Capacity | 100-150 TPH |
Brand | GOLD CRUSH |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 100-125 HP |
FEED OPENING | 650 MM |
SPEED | 285 RPM |
Specifications:
Crusher Size | Average capacity in tons/P.H. with jaw setting | Drive H.P | RPM | App Weight | |||||||||
Inches | MM | 1/2" | 3/4" | 1" | 11/2" | 2" | 3" | 4" | 5" | 6" | |||
16x9 | 405x225 | 3 | 4 | 5 | 6 | 8 | - | - | - | - | 25 | 300 | 4800 |
20x12/10 | 505x300 | 9 | 14 | 18 | 20 | 24 | 28 | - | - | - | 30 | 300 | 5500 |
24x12 | 610x300 | 15 | 20 | 28 | 32 | 34 | 35 | 40 | 310 | 9000 |
| ||
30x20 | 750x450 | - | - | - | - | 28 | 42 | 50 | 60 | 75 | 50 | 275 | 11500 |
36x6 | 900x150 | 12 | 18 | 25 | 30 | - | - | - | - | - | 40-50 | 275 | 9500 |
36x24 | 900x600 | - | - | - | - | - | 67 | 70 | 75 | 100-125 | 75 | 275 | 20000 |
42x8 | 1075x200 | 18 | 28 | 28 | 35 | 40 | - | - | - | - | 60 | 320 | 13000 |
|
|
|
![]() |
K. V. METAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |