One flip plate of provided Jaw Crusher Machine goes from the base of the offbeat arm to the base of the swinging jaw. Furthermore, the other flip plate goes from the contrary side of the base of the erratic arm to a settled point at the exact back of the jaw crusher outline.
Key Features:
Product Details:
Drive Power | 25-60 HP |
Usage/Application | Sone Crusher, Coal, Industrial, etc |
Type Of Crushing Machines | Grease Base Crushing |
Speed | 27-320 RPM |
Machine Type | Fully Automatic |
Weight | 4800-13000 Kg |
Brand | KV Metal |
Capacity | 3-125 Ton |
Specifications:
Crusher Size | Average capacity in tons/P.H. with jaw setting | Drive H.P | RPM | App Weight | |||||||||
Inches | MM | 1/2" | 3/4" | 1" | 11/2" | 2" | 3" | 4" | 5" | 6" | |||
16x9 | 405x225 | 3 | 4 | 5 | 6 | 8 | - | - | - | - | 25 | 300 | 4800 |
20x12/10 | 505x300 | 9 | 14 | 18 | 20 | 24 | 28 | - | - | - | 30 | 300 | 5500 |
24x12 | 610x300 | 15 | 20 | 28 | 32 | 34 | 35 | 40 | 310 | 9000 |
| ||
30x20 | 750x450 | - | - | - | - | 28 | 42 | 50 | 60 | 75 | 50 | 275 | 11500 |
36x6 | 900x150 | 12 | 18 | 25 | 30 | - | - | - | - | - | 40-50 | 275 | 9500 |
36x24 | 900x600 | - | - | - | - | - | 67 | 70 | 75 | 100-125 | 75 | 275 | 20000 |
42x8 | 1075x200 | 18 | 28 | 28 | 35 | 40 | - | - | - | - | 60 | 320 | 13000 |
|
![]() |
K. V. METAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |