We are the proud manufacturer and supplier of excellent quality Oil Based Jaw Crusher. Offered range is ideal for crushing rock, granite black trap rock, river gravel, iron ore, manganese ore, lime stone, coal, coke and haematite ore. Entire range is designed by latest technology and manufactured by high grade of raw materials, sourced from premium vendors of industry. Offered range of Oil Based Jaw Crusher has sturdy built and long functional life.
Product Details:
Usage/Application | Stone, Coal Crusher, Industrial |
Type Of Crushing Machines | Oil Crushing Machine |
Capacity | 11-200 Tons |
Brand | KV Metal |
Material | Mild Steel |
Machine Type | Fully Automatic |
Speed | 275-350 RPM |
Drive Power | 30-100 HP |
Feed Opening | 175-750 |
Specifications:
Jaw Size | Average capacity in tons/PH with Jaw Setting | Drive HP | RPM | Feed Opening | |||||||||
Inch | MM | 1/2" | 3/4" | 1" | 11/2" | 2" | 3" | 4" | 5" | 6" | |||
22x9 | 555x226 | 11 | 15 | 18 | 20 | 24 | - | - | - | - | 30 | 320-350 | 175 |
20x12/10 | 500x300/250 | 12 | 13 | 16 | 20 | 28 | - | - | - | - | 30 | 320-350 | 200 |
24x12 | 600x300 | 14 | 16 | 19 | 22 | 25 | 35 | - | - | - | 35 | 320-350 | 250 |
30x9 | 710x225 | 15 | 21 | 25 | 28 | 30 | 38 | - | - | - | 50 | 320-350 | 175 |
30x15/20 | 775x375/500 | - | - | - | - | 50 | 65 | 70 | 75 | 85-100 | 50 | 275-300 | 300-350 |
30x24 | 750x600 | - | - | - | - | 50 | 65 | 70 | 75 | 85-100 | 60 | 275-300 | 550 |
36x24 | 900x600 | - | - | - | - | - | 65 | 75 | 80 | 80-130 | 75 | 275-300 | 575 |
36x8 | 900x200 | 14 | 21 | 28 | 35 | 40 | - | - | - | - | 40-50 | 300 | 150 |
|
|
|
![]() |
K. V. METAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |