A crusher is a machine designed to reduce large rocks into smaller rocks, gravel, or rock dust. Crushers may be used to reduce the size, or change the form, of waste materials so they can be more easily disposed of or recycled, or to reduce the size of a solid mix of raw materials (as in rock ore), so that pieces of different composition can be differentiated. Crushing is the process of transferring a force amplified by mechanical advantage through a material made of molecules that bond together more strongly, and resist deformation more, than those in the material being crushed do.
Specifications:
Jaw Size | Average capacity in tons/PH with Jaw Setting | Drive HP | RPM | Feed Opening | ||||||||||
Inch | MM | 1/2" | 3/4" | 1" | 11/2" | 2" | 3" | 4" | 5" | 6" | 7" | |||
16x10 | 405x250 | 3 | 4 | 5 | 9 | 15 | - | - | - | - | - | 25 | 315 | 175 |
18x12 | 450x300 | 7 | 11 | 12 | 15 | 20 | 23 | - | - | - | - | 30 | 315 | 185 |
20x12/10 | 505x300 | 10 | 13 | 15 | 18 | 22 | 26 | - | - | - | - | 40 | 315 | 200 |
22x10 | 550x250 | 12 | 15 | 18 | 20 | 24 | 28 | - | - | - | - | 50 | 315 | 225 |
24x12 | 610x300 | 15 | 20 | 25 | 28 | 30 | 40 | - | - | - | - | 50 | 315 | 235 |
24x15/18 | 610x375 | - | - | - | - | 40 | 35 | 40 | 45 | - | - | 50 | 300 | 750 |
30x18 | 750x450 | - | - | - | - | 35-40 | 40-45 | 45-50 | 50-55 | - | - | 60 | 300 | 400 |
30x10 | 750x250 | 18 | 22 | 28 | 30 | 35 | - | - | - | - | - | 60 | 300 | 150 |
|
|
|
![]() |
K. V. METAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |