Specifications:
Vibrator Size Dimension in Ft. | Screening Capacity Ton/Hour | Motor/HP | RPM | Weight |
8x4 | 10-25 | 5 | 850-1000 | As per Client Requirement |
10x4 | 25-35 | 7.5 | 850-1000 | |
10x5 | 32-40 | 7.5 | 850-1000 | |
12x4 | 35-45 | 10 | 850-1000 | |
12x5 | 35-48 | 10/15 | 850-1000 | |
16x4 | 40-60 | 15 | 850-1000 | |
16x5 | 40-65 | 15 | 850-1000 | |
20x5 | 75-100 | 20 | 850-1000 |
|
![]() |
K. V. METAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |